メインメニュー
Camera Stabilizers
Mobile Gimbals
Photography Lighting
Accessories
-
Best Seller
- Best Seller View all
-
Weebill Series
-
Crane Series
31809235615790$449.00から $599.00-25%44900単価42240174751924$299.00から
29900単価 -
Smooth Series
43831194583220$89.00から $149.00-40%8900単価 -
CINEPEER Series
4263031547512443831188488372$89.00から $149.00-40%8900単価 -
Molus Series
43885286424756$269.00から
26900単価44041655419060$369.00から
36900単価 -
Fiveray Series
44178650759348$79.00 $99.00-20%7900単価
あなたのカート
Specs X60
| Output Power | 60W |
| Cooling Method | Active Cooling |
| Power Adapter Input Voltage/Current | 100~240V(50/60HZ) 1.5AMax |
| Power Adapter Output Voltage/Current | 24V/2.7A |
| Operation Voltage | DC 24V,PD≥9V |
| PD Input Power | ≥18W |
| Color Temperature | 2700-6500K |
| Brightness Adjustment Range | 0-100% |
| CRI (RA) | ≈95 |
| TLCI | ≈98 |
| Illuminance In 6500K/100% Brightness (1 meter) | 2010(25℃ temperature,6500K color temperature, 100% brightness, indoor illuminance lower than 0.1lux,1m test distance) |
| R Illuminance/100% Brightness | 634 1m distance, 100% saturation |
| G Illuminance/100% Brightness | 688 1m distance, 100% saturation |
| B Illuminance/100% Brightness | 194 1m distance, 100% saturation |
| APP Control Method | Bluetooth |
| Power Supply Method | PD adapter, power adapter, grip battery |
| Operation Temperature | -10~40℃ |
| ZHIYUN MOLUS Grip Battery Rated Capacity | 2550mAh 21.6V |
| ZHIYUN MOLUS Grip Battery Rated Energy | 55.08Wh |
| ZHIYUN MOLUS Grip Battery PD Charging Time | 2H30MIN (19.78V 1.45A 28W ) 25℃ temperature, grip battery charging when powered off. |
| ZHIYUN MOLUS Grip Battery QC Charging Time | 4H (12V/1.48A 18W ) 25℃ temperature, grip battery charging when powered off. |
| ZHIYUN MOLUS Grip Battery Type-C Supply Power MAX | 30W |
| ZHIYUN MOLUS Grip Battery Charging Power MAX | 30W |
| ZHIYUN MOLUS Grip Battery Runtime (100% power) | 50min |
| Power on with fully-charged grip battery | 1. Set X60RGB at 100% brightness 2. Set X60RGB at 6500K color temperature 3. Record the time when powered on and record the time when the battery drained |
| ZHIYUN MOLUS Grip Battery Charging Temperature | 0℃-40℃ |
| Extension | 1/4'' General Screw Hole |
| Light Size (without grip battery) | 100*71*56 W*D*H |
| Net Weight | 319g |
- 選択するとページが完全に更新されます。
- 新しいウィンドウで開きます。